one-dark/gtk-2.0/assets
yutent 030c856d6a update 2022-05-13 18:38:41 +08:00
..
arrow-down-insens.png update 2022-05-13 18:38:41 +08:00
arrow-down-prelight.png update 2022-05-13 18:38:41 +08:00
arrow-down-small-insens.png update 2022-05-13 18:38:41 +08:00
arrow-down-small-prelight.png update 2022-05-13 18:38:41 +08:00
arrow-down-small.png update 2022-05-13 18:38:41 +08:00
arrow-down.png update 2022-05-13 18:38:41 +08:00
arrow-left-insens.png update 2022-05-13 18:38:41 +08:00
arrow-left-prelight.png update 2022-05-13 18:38:41 +08:00
arrow-left.png update 2022-05-13 18:38:41 +08:00
arrow-right-insens.png update 2022-05-13 18:38:41 +08:00
arrow-right-prelight.png update 2022-05-13 18:38:41 +08:00
arrow-right.png update 2022-05-13 18:38:41 +08:00
arrow-up-insens.png update 2022-05-13 18:38:41 +08:00
arrow-up-prelight.png update 2022-05-13 18:38:41 +08:00
arrow-up-small-insens.png update 2022-05-13 18:38:41 +08:00
arrow-up-small-prelight.png update 2022-05-13 18:38:41 +08:00
arrow-up-small.png update 2022-05-13 18:38:41 +08:00
arrow-up.png update 2022-05-13 18:38:41 +08:00
button-active.png update 2022-05-13 18:38:41 +08:00
button-hover.png update 2022-05-13 18:38:41 +08:00
button-insensitive.png update 2022-05-13 18:38:41 +08:00
button.png update 2022-05-13 18:38:41 +08:00
checkbox-checked-insensitive.png update 2022-05-13 18:38:41 +08:00
checkbox-checked.png update 2022-05-13 18:38:41 +08:00
checkbox-unchecked-insensitive.png update 2022-05-13 18:38:41 +08:00
checkbox-unchecked.png update 2022-05-13 18:38:41 +08:00
combo-entry-button-active-rtl.png update 2022-05-13 18:38:41 +08:00
combo-entry-button-active.png update 2022-05-13 18:38:41 +08:00
combo-entry-button-insensitive-rtl.png update 2022-05-13 18:38:41 +08:00
combo-entry-button-insensitive.png update 2022-05-13 18:38:41 +08:00
combo-entry-button-rtl.png update 2022-05-13 18:38:41 +08:00
combo-entry-button.png update 2022-05-13 18:38:41 +08:00
combo-entry-focus-notebook-rtl.png update 2022-05-13 18:38:41 +08:00
combo-entry-focus-notebook.png update 2022-05-13 18:38:41 +08:00
combo-entry-focus-rtl.png update 2022-05-13 18:38:41 +08:00
combo-entry-focus.png update 2022-05-13 18:38:41 +08:00
combo-entry-insensitive-notebook-rtl.png update 2022-05-13 18:38:41 +08:00
combo-entry-insensitive-notebook.png update 2022-05-13 18:38:41 +08:00
combo-entry-insensitive-rtl.png update 2022-05-13 18:38:41 +08:00
combo-entry-insensitive.png update 2022-05-13 18:38:41 +08:00
combo-entry-notebook-rtl.png update 2022-05-13 18:38:41 +08:00
combo-entry-notebook.png update 2022-05-13 18:38:41 +08:00
combo-entry-rtl.png update 2022-05-13 18:38:41 +08:00
combo-entry.png update 2022-05-13 18:38:41 +08:00
down-background-disable-rtl.png update 2022-05-13 18:38:41 +08:00
down-background-disable.png update 2022-05-13 18:38:41 +08:00
down-background-rtl.png update 2022-05-13 18:38:41 +08:00
down-background.png update 2022-05-13 18:38:41 +08:00
entry-border-active-bg-solid.png update 2022-05-13 18:38:41 +08:00
entry-border-active-bg.png update 2022-05-13 18:38:41 +08:00
entry-border-bg-solid.png update 2022-05-13 18:38:41 +08:00
entry-border-bg.png update 2022-05-13 18:38:41 +08:00
entry-border-disabled-bg.png update 2022-05-13 18:38:41 +08:00
entry-border-fill.png update 2022-05-13 18:38:41 +08:00
focus-line.png update 2022-05-13 18:38:41 +08:00
frame-gap-end.png update 2022-05-13 18:38:41 +08:00
frame-gap-start.png update 2022-05-13 18:38:41 +08:00
frame.png update 2022-05-13 18:38:41 +08:00
handle-h.png update 2022-05-13 18:38:41 +08:00
handle-v.png update 2022-05-13 18:38:41 +08:00
inline-toolbar.png update 2022-05-13 18:38:41 +08:00
line-h.png update 2022-05-13 18:38:41 +08:00
line-v.png update 2022-05-13 18:38:41 +08:00
menu-arrow-prelight.png update 2022-05-13 18:38:41 +08:00
menu-arrow.png update 2022-05-13 18:38:41 +08:00
menu-checkbox-checked-insensitive.png update 2022-05-13 18:38:41 +08:00
menu-checkbox-checked.png update 2022-05-13 18:38:41 +08:00
menu-checkbox-unchecked-insensitive.png update 2022-05-13 18:38:41 +08:00
menu-checkbox-unchecked.png update 2022-05-13 18:38:41 +08:00
menu-radio-checked-insensitive.png update 2022-05-13 18:38:41 +08:00
menu-radio-checked.png update 2022-05-13 18:38:41 +08:00
menu-radio-unchecked-insensitive.png update 2022-05-13 18:38:41 +08:00
menu-radio-unchecked.png update 2022-05-13 18:38:41 +08:00
menubar.png update 2022-05-13 18:38:41 +08:00
menubar_button.png update 2022-05-13 18:38:41 +08:00
menuitem.png update 2022-05-13 18:38:41 +08:00
minus.png update 2022-05-13 18:38:41 +08:00
notebook-entry-border-active-bg.png update 2022-05-13 18:38:41 +08:00
notebook-entry-border-bg.png update 2022-05-13 18:38:41 +08:00
notebook-entry-border-disabled-bg.png update 2022-05-13 18:38:41 +08:00
notebook-gap-horiz.png update 2022-05-13 18:38:41 +08:00
notebook-gap-vert.png update 2022-05-13 18:38:41 +08:00
notebook.png update 2022-05-13 18:38:41 +08:00
null.png update 2022-05-13 18:38:41 +08:00
plus.png update 2022-05-13 18:38:41 +08:00
progressbar.png update 2022-05-13 18:38:41 +08:00
progressbar_v.png update 2022-05-13 18:38:41 +08:00
radio-checked-insensitive.png update 2022-05-13 18:38:41 +08:00
radio-checked.png update 2022-05-13 18:38:41 +08:00
radio-unchecked-insensitive.png update 2022-05-13 18:38:41 +08:00
radio-unchecked.png update 2022-05-13 18:38:41 +08:00
slider-horiz-active.png update 2022-05-13 18:38:41 +08:00
slider-horiz-insens.png update 2022-05-13 18:38:41 +08:00
slider-horiz-prelight.png update 2022-05-13 18:38:41 +08:00
slider-horiz.png update 2022-05-13 18:38:41 +08:00
slider-insensitive.png update 2022-05-13 18:38:41 +08:00
slider-prelight.png update 2022-05-13 18:38:41 +08:00
slider-vert-active.png update 2022-05-13 18:38:41 +08:00
slider-vert-insens.png update 2022-05-13 18:38:41 +08:00
slider-vert-prelight.png update 2022-05-13 18:38:41 +08:00
slider-vert.png update 2022-05-13 18:38:41 +08:00
slider.png update 2022-05-13 18:38:41 +08:00
tab-bottom-active.png update 2022-05-13 18:38:41 +08:00
tab-left-active.png update 2022-05-13 18:38:41 +08:00
tab-right-active.png update 2022-05-13 18:38:41 +08:00
tab-top-active.png update 2022-05-13 18:38:41 +08:00
toolbar-entry-border-active-bg.png update 2022-05-13 18:38:41 +08:00
toolbar-entry-border-bg.png update 2022-05-13 18:38:41 +08:00
toolbar-entry-border-disabled-bg.png update 2022-05-13 18:38:41 +08:00
toolbar.png update 2022-05-13 18:38:41 +08:00
tree_header.png update 2022-05-13 18:38:41 +08:00
trough-horizontal-active.png update 2022-05-13 18:38:41 +08:00
trough-horizontal.png update 2022-05-13 18:38:41 +08:00
trough-progressbar.png update 2022-05-13 18:38:41 +08:00
trough-progressbar_v.png update 2022-05-13 18:38:41 +08:00
trough-scrollbar-horiz.png update 2022-05-13 18:38:41 +08:00
trough-scrollbar-vert.png update 2022-05-13 18:38:41 +08:00
trough-vertical-active.png update 2022-05-13 18:38:41 +08:00
trough-vertical.png update 2022-05-13 18:38:41 +08:00
up-background-disable-rtl.png update 2022-05-13 18:38:41 +08:00
up-background-disable.png update 2022-05-13 18:38:41 +08:00
up-background-rtl.png update 2022-05-13 18:38:41 +08:00
up-background.png update 2022-05-13 18:38:41 +08:00
Cinnamon 主题 (版本 >= 5.2)
CSS 38.8%
SCSS 34.1%
C 26.4%
JavaScript 0.4%
Shell 0.3%